Primary tabs
2022 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
GameBreaker Lacrosse Camp | Swarthmore College | Swarthmore | Pennsylvania | 06/20/22 | 06/23/22 | 6 to 16 | Boys | $279 | $449 | Email Website |
GameBreaker Lacrosse Camp | University of California San Diego | San Diego | California | 06/20/22 | 02/23/22 | 8 to 16 | Girls | $569 | $739 | Email Website |
GameBreaker Lacrosse Camp | University of California San Diego | San Diego | California | 06/20/22 | 06/23/22 | 8 to 16 | Boys | $569 | $739 | Email Website |
GameBreaker Lacrosse Camp | Wooster School | Danbury | Connecticut | 06/20/22 | 06/23/22 | 6 to 16 | Boys | $249 | $379 | Email Website |
Nike Lacrosse Camp | San Diego State | San Diego | California | 06/20/22 | 06/23/22 | 13-18 | Girls | $550 | $665 | Email Website |
Nike Lacrosse Camp | Otterbein University | Westerville | Ohio | 06/20/22 | 06/23/22 | 10-18 | Girls | $425 | $N/A | Email Website |
Nike Lacrosse Camp | University of Oklahoma | Norman | Oklahoma | 06/20/22 | 06/23/22 | 8-18 | Boys | $450 | $550 | Email Website |
Nike Lacrosse Camp | Salt Lake City | Salt Lake City | Utah | 06/20/22 | 06/23/22 | 8-15 | Boys | $395 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner