Area Chair Contact and Allotment Form: Submission #460
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 460
Submission ID: 1141011
Submission UUID: ea1bc047-3cab-4ac2-8808-54e44b42d30b
Submission URI: /area-chair-contact-and-allotment-form
Created: Tue, 04/01/2025 - 09:35
Completed: Tue, 04/01/2025 - 09:35
Changed: Mon, 04/07/2025 - 08:54
Remote IP address: 96.76.1.241
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Boys |
|---|---|
| USAL Awards Area | Florida - Northwest |
| Name | Justin VanTassel |
| jvantassel@maclay.org | |
| Cell Phone | 7728070910 |
| Address | 4133 Arklow Drive Tallahassee, Florida. 32309 |
| US Lacrosse Member ID # | 000005707180 |
| What is the status of your Coaches Association? | Formal - Have Established Leadership Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | Combination and it is in-person. |
| Did your coaches' body vote on this process? | Yes |
| What is your area's deadline for nominations? | 04/21/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 04/27/2025 |
| How many qualified teams within your area? | 27 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|