Area Chair Contact and Allotment Form: Submission #462
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 462
Submission ID: 1145806
Submission UUID: 3a264182-f1f7-43af-9823-f4ecb164ab35
Submission URI: /area-chair-contact-and-allotment-form
Created: Mon, 04/07/2025 - 10:44
Completed: Mon, 04/07/2025 - 10:45
Changed: Thu, 04/10/2025 - 14:57
Remote IP address: 217.114.38.242
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Girls |
|---|---|
| USAL Awards Area | Ohio - South |
| Name | Stewart Lewis |
| jslewis247@proton.me | |
| Cell Phone | 5132375535 |
| Address | 1201 Edgecliff Pl Cincinnati, Ohio. 45306 |
| US Lacrosse Member ID # | 00001114763 |
| What is the status of your Coaches Association? | Semi Formal - Have Loose Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | Past years we have coaches and committee vote. Recently years, we have had less than 20% of coaches respond. We are trying the committee vote process for two years to see if it will work for all involved. Virtual voting. |
| Did your coaches' body vote on this process? | Yes |
| What is your area's deadline for nominations? | 05/03/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 05/17/2025 |
| How many qualified teams within your area? | 48 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|