Area Chair Contact and Allotment Form: Submission #470
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 470
Submission ID: 1149626
Submission UUID: d60b9163-4757-47e7-8f9c-3b3dbdf09a24
Submission URI: /area-chair-contact-and-allotment-form
Created: Mon, 04/14/2025 - 15:14
Completed: Mon, 04/14/2025 - 15:14
Changed: Thu, 04/17/2025 - 12:01
Remote IP address: 173.46.160.10
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Girls |
|---|---|
| USAL Awards Area | Florida - Central |
| Name | Rita Kienle |
| kienler@trinityprep.org | |
| Cell Phone | 3213037000 |
| Address | 5700 Trinity Prep Lane Winter Park, Florida. 32792 |
| US Lacrosse Member ID # | -5 |
| What is the status of your Coaches Association? | Semi Formal - Have Loose Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | All Coaches Vote In Person |
| Did your coaches' body vote on this process? | Yes |
| What is your area's deadline for nominations? | 04/25/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 04/30/2025 |
| How many qualified teams within your area? | 53 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|