Area Chair Contact and Allotment Form: Submission #473
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 473
Submission ID: 1149686
Submission UUID: 8c452ac4-a0f9-40a6-b079-08a31de3a38a
Submission URI: /area-chair-contact-and-allotment-form
Created: Mon, 04/14/2025 - 15:53
Completed: Mon, 04/14/2025 - 15:53
Changed: Thu, 04/17/2025 - 12:03
Remote IP address: 129.222.2.217
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Boys |
|---|---|
| USAL Awards Area | Virginia - Loudoun County |
| Name | Jason Burke |
| coachchoppy@gmail.com | |
| Cell Phone | 7034086918 |
| Address | 602 Mountain Falls Blvd Winchester, Virginia. 22602 |
| US Lacrosse Member ID # | 000001088039 |
| What is the status of your Coaches Association? | Informal - No Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | All Coaches vote, electronically |
| Did your coaches' body vote on this process? | Yes |
| What is your area's deadline for nominations? | 06/13/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 06/20/2025 |
| How many qualified teams within your area? | 17 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|