Area Chair Contact and Allotment Form: Submission #484
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 484
Submission ID: 1150121
Submission UUID: 7e6672c9-6243-4822-81e4-a4e478203ec7
Submission URI: /area-chair-contact-and-allotment-form
Created: Tue, 04/15/2025 - 09:51
Completed: Tue, 04/15/2025 - 09:51
Changed: Thu, 04/17/2025 - 12:11
Remote IP address: 96.230.72.194
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Boys |
|---|---|
| USAL Awards Area | New England - Eastern |
| Name | Ian MacPhail |
| imacphail@chch.org | |
| Cell Phone | 3363919112 |
| Address | 785 Beaver St. Waltham, Massachusetts. 02452-5606 |
| US Lacrosse Member ID # | 000007556729 |
| What is the status of your Coaches Association? | Semi Formal - Have Loose Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | All Coaches Vote, Virtual |
| Did your coaches' body vote on this process? | No |
| What is your area's deadline for nominations? | 05/19/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 05/26/2025 |
| How many qualified teams within your area? | 27 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|