Area Chair Contact and Allotment Form: Submission #486
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 486
Submission ID: 1150156
Submission UUID: 588379f6-24dd-416b-be43-43a425581cfb
Submission URI: /area-chair-contact-and-allotment-form
Created: Tue, 04/15/2025 - 11:00
Completed: Tue, 04/15/2025 - 11:01
Changed: Thu, 04/17/2025 - 12:12
Remote IP address: 71.131.63.84
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Girls |
|---|---|
| USAL Awards Area | Texas - South |
| Name | Elizabeth (Beth) Lester |
| bethyrog9@gmail.com | |
| Cell Phone | 6034945242 |
| Address | 7915 Windswept Ln Houston, Texas. 77063 |
| US Lacrosse Member ID # | 000000255315 |
| What is the status of your Coaches Association? | Formal - Have Established Leadership Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | All coaches, meet virtual, vote electronically. |
| Did your coaches' body vote on this process? | No |
| What is your area's deadline for nominations? | 04/25/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 04/29/2025 |
| How many qualified teams within your area? | 22 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|