Area Chair Contact and Allotment Form: Submission #488
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 488
Submission ID: 1150221
Submission UUID: 866c0e2d-2ed2-4a09-b257-3b62a6fac3ed
Submission URI: /area-chair-contact-and-allotment-form
Created: Tue, 04/15/2025 - 12:51
Completed: Tue, 04/15/2025 - 12:52
Changed: Thu, 04/17/2025 - 12:13
Remote IP address: 127.0.0.1
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Girls |
|---|---|
| USAL Awards Area | Maryland - Eastern Shore |
| Name | Kesley Fitzgerald |
| kesley.fitzgerald@qacps.org | |
| Cell Phone | 4104909220 |
| Address | 115 Jarman Branch Dr Centreville, Maryland. 21617 |
| US Lacrosse Member ID # | 000005105964 |
| What is the status of your Coaches Association? | Semi Formal - Have Loose Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | All coaches vote, virtually |
| Did your coaches' body vote on this process? | Yes |
| What is your area's deadline for nominations? | 05/15/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 05/22/2025 |
| How many qualified teams within your area? | 15 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|