Area Chair Contact and Allotment Form: Submission #490
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 490
Submission ID: 1150341
Submission UUID: 45473de8-11b9-4159-bbc8-96ceb4809ee7
Submission URI: /area-chair-contact-and-allotment-form
Created: Tue, 04/15/2025 - 15:26
Completed: Tue, 04/15/2025 - 16:36
Changed: Thu, 04/17/2025 - 12:14
Remote IP address: 162.204.149.157
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Boys |
|---|---|
| USAL Awards Area | Florida - Northeast |
| Name | Tom West |
| twest32@me.com | |
| Cell Phone | 3869318503 |
| Address | 304 MARSH COVE DR Ponte Vedra Beach, Florida. 32082 |
| US Lacrosse Member ID # | 010030305033 |
| What is the status of your Coaches Association? | Formal - Have Established Leadership Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | All Coaches, in person. |
| Did your coaches' body vote on this process? | No |
| What is your area's deadline for nominations? | 04/18/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 04/21/2025 |
| How many qualified teams within your area? | 24 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|