Area Chair Contact and Allotment Form: Submission #494
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 494
Submission ID: 1150726
Submission UUID: a9898f5d-c480-402c-aa75-f7787db721c0
Submission URI: /area-chair-contact-and-allotment-form
Created: Wed, 04/16/2025 - 13:36
Completed: Wed, 04/16/2025 - 13:36
Changed: Thu, 04/17/2025 - 12:15
Remote IP address: 170.74.44.176
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Girls |
|---|---|
| USAL Awards Area | Florida - South Atlantic |
| Name | Corey Engelhard |
| corey.engelhard@morganstanley.com | |
| Cell Phone | 9548165789 |
| Address | 730 Crystal Court Weston, Florida. 33326 |
| US Lacrosse Member ID # | 000002897817 |
| What is the status of your Coaches Association? | Semi Formal - Have Loose Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | Voting is Hybrid. Both in person and zoom |
| Did your coaches' body vote on this process? | No |
| What is your area's deadline for nominations? | 05/02/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 05/17/2025 |
| How many qualified teams within your area? | 28 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|