Area Chair Contact and Allotment Form: Submission #496
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 496
Submission ID: 1151281
Submission UUID: 7076eeae-516a-4f08-a8bc-37ddc1f456ef
Submission URI: /area-chair-contact-and-allotment-form
Created: Thu, 04/17/2025 - 11:18
Completed: Thu, 04/17/2025 - 11:18
Changed: Thu, 04/17/2025 - 12:17
Remote IP address: 70.62.201.227
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Boys |
|---|---|
| USAL Awards Area | Ohio - Central |
| Name | Daniel Warren |
| warren_dan@dublinschools.net | |
| Cell Phone | 6147467204 |
| Address | 6734 Berend Street Worthington, Ohio. 43085 |
| US Lacrosse Member ID # | 000004769332 |
| What is the status of your Coaches Association? | Formal - Have Established Leadership Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | All Coaches vote in person |
| Did your coaches' body vote on this process? | Yes |
| What is your area's deadline for nominations? | 05/15/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 06/01/2025 |
| How many qualified teams within your area? | 38 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|