Area Chair Contact and Allotment Form: Submission #532
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 532
Submission ID: 1167151
Submission UUID: dddcdf22-3c66-441c-92d4-c7ba1142f890
Submission URI: /area-chair-contact-and-allotment-form
Created: Wed, 05/07/2025 - 09:28
Completed: Wed, 05/07/2025 - 09:28
Changed: Wed, 05/07/2025 - 09:28
Remote IP address: 65.51.78.195
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
Date Sort ascending | User | Message |
---|---|---|
No log messages available. |
Game* | Boys |
---|---|
USAL Awards Area | New Jersey - North |
Name | Jamie Lovejoy |
lovejoyjt@gmail.com | |
Cell Phone | 6312206928 |
Address | 12 Gordon Place Neshanic Station , New Jersey. 08853 |
US Lacrosse Member ID # | 000000802071 |
What is the status of your Coaches Association? | Formal - Have Established Leadership Structure |
What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | In order to qualify for the honor of All American, players must first be voted 1st Team All State by coaches representing their group (Groups 1-4, and Non-Public). Once All State selections have been finalized, those players who were selected as 1st Team All State qualify for the consideration of All American. Coaches are provided with a set amount of time to present their All American candidate(s). After all presentations have been completed, a formal voting process commences. When voting is complete, our top 21 point getters are recognized as our NJ North All Americans. ALL NJ NORTH coaches are invited to participate in the process for selecting All State and All American players. This formal meeting will take place on Sunday, June 8, 2025. |
Did your coaches' body vote on this process? | Yes |
What is your area's deadline for nominations? | 06/08/2025 |
When will your area hold your vote? | 06/08/2025 |
How many qualified teams within your area? | 124 |
Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
Workflow Moderation |
Pending
|