Area Chair Contact and Allotment Form: Submission #478
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 478
Submission ID: 1149746
Submission UUID: a0e8fd75-7278-4031-8239-b1e0bb395b51
Submission URI: /area-chair-contact-and-allotment-form
Created: Mon, 04/14/2025 - 17:50
Completed: Mon, 04/14/2025 - 17:50
Changed: Thu, 04/17/2025 - 12:08
Remote IP address: 184.167.17.71
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Girls |
|---|---|
| USAL Awards Area | Montana |
| Name | Maddie Johnson |
| madeleinepjohnson@gmail.com | |
| Cell Phone | 2035365611 |
| Address | PO Box 9308 Jackson, Wyoming. 83002 |
| US Lacrosse Member ID # | 000015236804 |
| What is the status of your Coaches Association? | Semi Formal - Have Loose Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | All coaches vote electronically after nominations have been submitted |
| Did your coaches' body vote on this process? | Yes |
| What is your area's deadline for nominations? | 05/30/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 06/05/2025 |
| How many qualified teams within your area? | 6 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|