Area Chair Contact and Allotment Form: Submission #502
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 502
Submission ID: 1153626
Submission UUID: 5ad3b4d3-5bee-499c-a5f4-d4b647d4e8fa
Submission URI: /area-chair-contact-and-allotment-form
Created: Mon, 04/21/2025 - 20:10
Completed: Mon, 04/21/2025 - 20:11
Changed: Fri, 04/25/2025 - 10:38
Remote IP address: 75.37.68.218
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Boys |
|---|---|
| USAL Awards Area | California - Northern |
| Name | Jerem Stothers |
| jerem.stothers@gmail.com | |
| Cell Phone | 415-990-8651 |
| Address | 2600 Warring St Berkeley, California. 94704 |
| US Lacrosse Member ID # | 47655604 |
| What is the status of your Coaches Association? | Formal - Have Established Leadership Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | In person committee made up of one representative from each league that rotates frequently. I run the meeting. |
| Did your coaches' body vote on this process? | Yes |
| What is your area's deadline for nominations? | 05/15/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 05/21/2025 |
| How many qualified teams within your area? | 56 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|