Area Chair Contact and Allotment Form: Submission #503
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 503
Submission ID: 1153696
Submission UUID: 86961421-cb2e-4e3c-acfc-6f66ddd332ec
Submission URI: /area-chair-contact-and-allotment-form
Created: Mon, 04/21/2025 - 23:32
Completed: Mon, 04/21/2025 - 23:32
Changed: Tue, 05/20/2025 - 13:38
Remote IP address: 98.97.10.93
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Girls |
|---|---|
| USAL Awards Area | Kentucky - Louisville |
| Name | Kaylin Morissette |
| kmorissette@shslou.org | |
| Cell Phone | 7162707808 |
| Address | 3577 Rockbridge Rd Shelbyville, Kentucky. 40065 |
| US Lacrosse Member ID # | 000015328785 |
| What is the status of your Coaches Association? | Formal - Have Established Leadership Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | All coaches vote. |
| Did your coaches' body vote on this process? | Yes |
| What is your area's deadline for nominations? | 05/24/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 05/28/2025 |
| How many qualified teams within your area? | 18 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|