Area Chair Contact and Allotment Form: Submission #504
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 504
Submission ID: 1153791
Submission UUID: d1c928da-e9e9-4f5e-9afe-9b7fef5b3bac
Submission URI: /area-chair-contact-and-allotment-form
Created: Tue, 04/22/2025 - 08:49
Completed: Tue, 04/22/2025 - 08:49
Changed: Fri, 04/25/2025 - 10:40
Remote IP address: 72.85.205.244
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Boys |
|---|---|
| USAL Awards Area | Rhode Island |
| Name | Steve O'Donnell |
| steveod@cox.net | |
| Cell Phone | 4014999468 |
| Address | 76 Hartford Avenue South Kingstown, Rhode Island. 02879 |
| US Lacrosse Member ID # | 000008687255 |
| What is the status of your Coaches Association? | Semi Formal - Have Loose Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | We have a committee voting process. The committee reviews the submissions and selects the appropriate player and coaches for the US Lacrosse Awards. |
| Did your coaches' body vote on this process? | Yes |
| What is your area's deadline for nominations? | 06/02/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 06/10/2025 |
| How many qualified teams within your area? | 33 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|