Primary tabs
2022 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Nike Lacrosse Camp | Redwood High School | Larkspur | California | 06/13/22 | 06/16/22 | 7-13 | Girls | $325 | $N/A | Email Website |
Nike Lacrosse Camp | Lake Forest College | Lake Forest | Illinois | 06/13/22 | 06/16/22 | 10-18 | Boys | $435 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Birmingham Southern College | Birmingham | Alabama | 06/13/22 | 06/16/22 | 10-18 | Girls | $395 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | The Hoover Met | Birmingham | Alabama | 06/13/22 | 06/16/22 | 10-18 | Boys | $395 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | Northeast Regional Park | Orlando | Florida | 06/13/22 | 06/16/22 | 10-18 | Boys | $395 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Northeast Regional Park | Orlando | Florida | 06/13/22 | 06/16/22 | 10-18 | Girls | $395 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | University of South Carolina | Columbia | South Carolina | 06/13/22 | 06/16/22 | 10-18 | Boys | $495 | $595 | Email Website |
Xcelerate Nike Girls Lacrosse Camp | University of South Carolina | Columbia | South Carolina | 06/13/22 | 06/16/22 | 10-18 | Girls | $495 | $595 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner